
Trade capacity
| Main Markets | Total Revenue (%) | Main Product(s) |
| South America | 15% | Cream bottles,Essential oil bottles,Cosmetics soft tubes package bottles,Lotion bottles, Pump head for bottles in packaging. |
| Western Europe | 12% | Cream bottles,Essential oil bottles,Cosmetics soft tubes package bottles,Lotion bottles, Pump head for bottles in packaging. |
| Eastern Europe | 9% | Cream bottles,Essential oil bottles,Cosmetics soft tubes package bottles,Lotion bottles, Pump head for bottles in packaging. |
| Middle East region | 8% | Cream bottles,Essential oil bottles,Cosmetics soft tubes package bottles,Lotion bottles, Pump head for bottles in packaging. |
| Oceania | 8% | Cream bottles,Essential oil bottles,Cosmetics soft tubes package bottles,Lotion bottles, Pump head for bottles in packaging. |
| Southeast Asia | 5% | Cream bottles,Essential oil bottles,Cosmetics soft tubes package bottles,Lotion bottles, Pump head for bottles in packaging. |
| North America | 3% | Cream bottles,Essential oil bottles,Cosmetics soft tubes package bottles,Lotion bottles, Pump head for bottles in packaging. |
| Africa | 2% | Cream bottles,Essential oil bottles,Cosmetics soft tubes package bottles,Lotion bottles, Pump head for bottles in packaging. |
Business Terms
| Nearest Port: | shenzhen guangzhou | ||
|---|---|---|---|
| Accepted Payment Currency: | USD, EUR | ||
| Accepted Payment Type: | T/T, L/C, Escrow | ||
| Minimum Order Value: | >US$500 | ||
Products Category
Contact Us
Let’s Support Your Business Right Now
Please Fill Out The Form Below To Request A Quote Or To Request More Information About Us And We Will Contact You As Soon As Possible.
